10.55Dec 19, 2025 EOD
| Mirae Asset Nifty Metal ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544268 | NSE Symbol: | METAL | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01LY7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.11 | Market Cap(₹Cr.): | 42.01 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty Metal ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544268 | |
| NSE Symbol: | METAL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01LY7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.11 | |
| Market Cap(₹Cr.): | 42.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.55Dec 19, 2025 EOD |
10.550000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.01 (0.09 %) |
0.00 (0.00 %) |
| Open(₹) |
10.60
|
10.61
|
| Prev Close(₹) |
10.54
|
10.55
|
| Volume |
80461
|
767954
|
| Today's Range(₹) |
10.60 - 10.51
|
10.64 - 10.50
|
| 52-Week Range(₹) |
11.50 - 10.51
|
11.80 - 7.73
|
| Buy(Size) |
0.00 (x 0)
|
10.550000000000001(x 19489)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|